Rates (in US$)
VIETNAM TOTAL |
Days/ Night |
Price per Person | Single Supl. |
|||
Code | Description | 1 | 2-3 | 4up | ||
VIET1 | From Hanoi to Saigon | 18/17 | 2240 | 1170 | 1080 | 255 |
VIET2 | From Saigon to Vientiane | 11/10 | 1380 | 715 | 660 | 150 |
VIET3 | By Train through Vietnam | 10/9 | 1150 | 600 | 570 | 135 |
VIET4 | Hanoi to Mekong Delta | 33/32 | 4140 | 2145 | 1980 | 480 |
VIET5 | Highlights of Vietnam | 12/11 | 1500 | 780 | 720 | 180 |
NORTH VIETNAM |
Days/ Night |
Price per Person | Single Supl. |
|||
Code | Description | 1 | 2-3 | 4up | ||
VIET6 | Trekking in North Vietnam | 6/5 | 740 | 390 | 360 | 90 |
VIET7 | North Vietnam: from Hue to Hanoi | 11/10 | 1380 | 715 | 660 | 150 |
VIET8 | Stopover Hanoi | 4/3 | 300 | 165 | 150 | 60 |
CENTRAL VIETNAM |
Days/ Night |
Price per Person | Single Supl. |
|||
Code | Description | 1 | 2-3 | 4up | ||
VIET9 | Highlands of Central Vietnam | 6/5 | 740 | 390 | 360 | 90 |
VIET10 | From Saigon to Nha Trang | 12/11 | 1480 | 780 | 720 | 180 |
SOUTH VIETNAM |
Days/ Night |
Price per Person | Single Supl. |
|||
Code | Description | 1 | 2-3 | 4up | ||
VIET11 | Mekong Delta | 3/2 | 370 | 195 | 180 | 45 |
VIET12 | Meking Delta by bycicle | 7/6 | 930 | 490 | 565 | 90 |
VIET13 | Phu Quoc Island | 6/5 | 680 | 360 | 330 | 75 |
VIET14 | Stopover Saigon | 4/3 | 285 | 150 | 130 | 45 |
HOTELS AND BEACH
RESORTS |
|
VIET15 | Saigon |
VIET16 | Others |
NORTH THAILAND |
Days/ Night |
Price per Person | Single Supl. |
|||
Code | Description | 1 | 2-3 | 4up | ||
THA1 | Golden Triangle | 7/6 | 860 | 455 | 420 | 105 |
THA2 | Mae Hong Song Jungles | 5/4 | 625 | 325 | 313 | 45 |
THA3 | Stopover Chiang Mai | 4/3 | 305 | 165 | 155 | 60 |
THA4 | Traditions of Isan | 6/5 | 750 | 390 | 380 | 100 |
BANGKOK AND VICINITY |
Days/ Night |
Price per Person | Single Supl. |
|||
Code | Description | 1 | 2-3 | 4up | ||
THA5 | From Bangkok to Krabi | 6/5 | 740 | 390 | 375 | 120 |
THA6 | Bangkok Intensive | 3/2 | 360 | 180 | 165 | 75 |
THA7 | Old Siam | 5/4 | 620 | 325 | 310 | 80 |
THA8 | Kanchanaburi and River Kwai | 3/2 | 370 | 195 | 185 | 60 |
THA9 | Highlights of Bankok and Central Vietnam | 7/6 | 870 | 455 | 445 | 140 |
THA10 | Kho Samet Stopover | 4/3 | 700 | 260 | 245 | 75 |
SOUTH THAILAND |
Days/ Night |
Price per Person | Single Supl. |
|||
Code | Description | 1 | 2-3 | 4up | ||
THA11 | Jungle Safari | 4/3 | 460 | 240 | 232 | 60 |
THA12 | Ko Phi Phi And Ko Lanta | 5/4 | 525 | 275 | 255 | 80 |
HOTELS AND
BEACH RESORTS |
|
THA13 | Bangkok |
THA14 | Others |
Note:
[ Home | Discovery Indonesia | Requisition Form ]
ADVENTURE VANESSA TOUR & TRAVEL Head Office: Wisma Nusa Permai B20, Nusa Dua, Bali, Indonesia Phone: (62-361) 776032 * Fax: (62-361) 776137 Branches: Cologne Germany, Saigon Vietnam, Bangkok Thailand Email: vanessa@denpasar.wasantara.net.id |
[.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]