Wanasari: surfing, tours and travel G-land surf

Special Info
The traditional surf season in Indonesia is from the beginning of March to the end of October. During these winter months the weather is dry and warm with south easterly trade blowing offshore. In the summer months, November through February, the weather is typical of the tropics, with the winds blowing onshore at Kuta, Legian and offshore at Sanur and Nusa Dua. During this period, good offshore waves can still be found at East Sumbawa, however tides are very important for this area and we can advise you of the best time. On some tours, a minimum number of passenger are required to operate the trip. If minimum numbers are not reached within 2 days of the scheduled departure of the tour, we reserve the right to cancel the tour and offer the passenger an alternative trip or full refund.

BALI ACCOMMODATION
Before and after your surfari, you will no doubt require somewhere to stay. if you have somewhere special in mind, please enquire, because we can arrange to book you at any club / hotel / bungalow / house / losmen anywhere in Bali

OUR OTHER ACTIVITY:

  • Diving / Snorkelling Around Bali
  • International / Domestic Air Ticketing
  • Surfing Tour Around Bali
  • Special Yacth Charters
  • And Many - Many More . . .

    Tide Chart
    SEPTEMBER 1998
    1998 <-------am-------------*-------------pm------->
    Date Day 6 7 8 9 10 11 12 13 14 15 16 17 18
    1 Tue 18 16 14 12 10 9 9 9 10 12 13 14 14
    2 Wed 19 18 17 154 13 11 9 8 8 9 10 12 14
    3 Thu 18 19 19 18 16 14 11 8 7 6 7 10 12
    4 Fri 15 18 20 21 19 17 13 10 7 5 5 7 10
    5 Sat 12 16 19 22 22 20 17 12 8 5 3 4 7
    6 Sun 9 13 17 21 23 23 20 15 10 6 3 2 4
    7 Mon 5 9 14 19 23 24 22 18 13 8 3 1 2
    8 Tue 3 6 11 16 21 24 24 21 16 10 5 2 1
    9 Wed 2 4 7 13 18 22 24 23 19 13 8 3 1
    10 Thu 3 2 5 9 15 20 23 23 20 16 11 6 3
    11 Fri 4 3 4 7 12 16 20 22 21 18 13 9 5
    12 Sat 7 4 4 5 9 13 17 20 20 19 15 11 7
    13 Sun 11 7 5 5 7 10 14 17 18 18 16 13 10
    14 Mon 14 10 8 7 7 9 10 14 16 16 16 15 13
    15 Tue 16 14 11 9 8 8 9 11 12 14 15 15 14
    16 Wed 18 16 15 12 10 9 8 9 10 11 12 14 15
    17 Thu 18 18 17 16 14 11 9 8 7 8 10 12 14
    18 Fri 16 18 19 19 17 14 11 8 6 6 7 9 12
    19 Sat 14 17 19 21 20 18 14 10 7 5 4 6 10
    20 Sun 10 15 18 21 22 21 17 13 8 5 3 4 7
    21 Mon 7 11 16 20 23 23 20 16 11 6 3 2 4
    22 Tue 4 8 13 18 22 24 22 19 13 8 4 2 3
    23 Wed 2 5 9 15 20 23 23 21 16 11 6 2 2
    24 Thu 1 3 6 12 17 21 23 22 19 14 8 4 2
    25 Fri 2 2 4 8 14 18 22 22 20 16 11 6 4
    26 Sat 4 3 3 6 10 15 19 21 20 18 14 9 6
    27 Sun 8 5 4 5 8 12 16 18 19 18 15 12 9
    28 Mon 11 8 6 5 7 10 13 16 17 17 16 14 11
    29 Tue 14 11 8 7 7 8 10 12 14 16 16 5 13
    30 Wed 16 14 12 10 8 8 9 10 11 13 14 15 15
    GMT + 08:00 New Moon 21 Full Moon 6 Benoa Bali


  • Home G-land Surfari Surf Camp Yacht Charter Reservation

    For more information, please contact:

    WANASARI WISATA
    8B Kuta Beach St., Kuta - Bali - Indonesia
    Phone: (62-361) 755588 * Fax: (62-361) 755690
    Email: bobby@denpasar.wasantara.net.id

    *
    Home Hotels Food Money Events Resources Jakarta Industry

    [.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]

    *
    Copyright © 1995-1997 Bali Online